Wednesday, December 4, 2024  
 
 

Welcome
Thank you for choosing our website. Check back often for continued updates.

Local Cash Bids
Georgetown Delivery Basis   Cash    
 Corn Chart dec    
 wheat Chart dec    
 soybeans Chart dec    
Price as of 12/04/24 01:44PM CST.
Click to view more Cashbids

Local Conditions
Georgetown, MN
Chg Zip Code: 
Temp: 9oF Feels Like: -13oF
Humid: 89% Dew Pt: 6oF
Barom: 29.47 Wind Dir: NW
Cond: N/A Wind Spd: 28 mph
Sunrise: 7:56 Sunset: 4:38
As reported at Home Farm, MN at 1:00 PM
 
Local Radar
Georgetown, MN
Radar
 
Local Forecast
Georgetown, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 9°F
Low: 5°F
Precip: 30%
High: 10°F
Low: 2°F
Precip: 0%
High: 26°F
Low: 11°F
Precip: 0%
High: 38°F
Low: 20°F
Precip: 0%
High: 35°F
Low: 28°F
Precip: 55%
View complete Local Weather

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  422'2
Change:  -1'2
Bid:  420'0
Ask:  429'0
Today's High:  424'4
Today's Low:  421'0
Volume:  1,723
Open:  423'2
Settle:  422'0s
Prev:  423'2
Contract High: 
Contract Low: 
Updated:  Dec-04-2024
1:15:00PM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 423'2 424'4 421'0 422'2 -1'2 422'0s 01:30P Chart for @C4Z
Mar 25 432'0 433'4 429'4 429'6 -2'2 430'0s 01:30P Chart for @C5H
May 25 438'0 438'6 435'0 435'4 -2'4 435'4s 01:30P Chart for @C5K
Jul 25 440'6 441'2 437'6 438'2 -2'4 438'2s 01:30P Chart for @C5N
Sep 25 427'2 427'2 424'6 425'2 -1'4 425'4s 01:30P Chart for @C5U
Dec 25 431'2 431'2 428'4 428'6 -1'6 429'0s 01:30P Chart for @C5Z
Mar 26 442'6 442'6 440'0 440'2 -1'6 440'4s 01:30P Chart for @C6H
May 26 448'4 449'4 446'4 446'4 -1'6 447'0s 01:30P Chart for @C6K
Jul 26 450'4 451'4 449'6 449'6 -1'6 450'2s 01:30P Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 991'4 992'0 980'4 984'0 -8'0 983'6s 01:30P Chart for @S5F
Mar 25 997'0 997'6 987'0 989'4 -7'4 989'6s 01:30P Chart for @S5H
May 25 1009'0 1009'4 999'2 1001'4 -7'2 1001'4s 01:30P Chart for @S5K
Jul 25 1021'0 1021'4 1011'4 1013'4 -7'0 1013'6s 01:30P Chart for @S5N
Aug 25 1018'0 1018'0 1009'0 1011'4 -6'4 1011'4s 01:30P Chart for @S5Q
Sep 25 1004'6 1004'6 996'4 998'6 -5'4 999'2s 01:21P Chart for @S5U
Nov 25 1005'6 1007'2 997'6 1000'0 -5'4 1000'6s 01:30P Chart for @S5X
Jan 26 1013'6 1013'6 1009'2 1010'2 -5'4 1010'6s 01:30P Chart for @S6F
Mar 26 1013'4 1015'4 1009'0 1012'0 -5'4 1012'4s 01:21P Chart for @S6H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 568'4 568'4 568'4 568'4 -0'4 568'4s 01:31P Chart for @MW4Z
Mar 25 590'0 593'2 586'0 590'2 -0'4 589'4s 01:31P Chart for @MW5H
May 25 599'0 600'4 594'0 597'4 -0'6 597'0s 01:31P Chart for @MW5K
Jul 25 608'2 609'2 602'2 605'6 -0'6 605'6s 01:31P Chart for @MW5N
Sep 25 613'2 618'6 611'2 615'0 -1'0 614'6s 01:31P Chart for @MW5U
Dec 25 630'0 636'0 626'4 630'4 -1'2 630'6s 01:31P Chart for @MW5Z
Mar 26 645'0 -1'0 640'2s 01:31P Chart for @MW6H
May 26 660'0 -1'0 648'2s 01:31P Chart for @MW6K
Jul 26 670'0 0'0 670'0s Chart for @MW6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

My Market Watch
Click Here to Customize
Commodities
@C4Z 422'2 -1'2
@S5F 984'0 -8'0
@W4Z 535'6 1'2
@O4Z 351'0 -0'6
Stocks
MSFT 437.9600 6.7600
WMT 94.101800 0.591800
XOM 114.2900 - 3.3800
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN